Official Melges 24 Blog

Registration is Open for the 2010 Porsche Cup of Naples and the NOR is Now Available

The 2010 Porsche Cup of Naples will be taking place March 27-28. It is the third annual Porsche Cup and part of the southeast circuit. Sailing will take place in the beautiful Gulf of Mexico, rather than an inland waterway. The regatta will be held at the brand new five star Hamilton Harbor Marina.

Last year, boats were traveling downwind at 21.5 knots and there was a 3 way tie for first place. We expect that this year’s event will be an even more exciting sailing experience and the Gulf Coast Sailing Club is looking forward to hosting the Melges 24 class.

Anyone that would like to store their boat after the Bacardi Miami Sailing Week, please contact Gary Schwarting at (230) 850-8155.

Register Today

Download NOR

February 4, 2010 - 11:07 AM No Comments

Register Today for the Bacardi Miami Sailing Week & The Bacardi Cup

As published by Bacardi Miami Sailing Week

LAST WEEK FOR REDUCED REGISTRATION FEE IS COMING UP!
Racers we are entering the last week before the reduced registration fee ends on February 7th! Take advantage now…. and continue to save by taking advantage of the special rates that BACARDI Miami Sailing Week has set up with hotels and car rentals…just click here and book today.

ANNOUNCING COLOR OF WIND ART EXHIBIT
BACARDI Miami Sailing Week is proud to host a new solo exhibition of Cory Silken’s yachting photography, Color of Wind. The exhibit will feature thirty-four of Silken’s most recent images. Renowned for his unmistakable, dynamic sepia-tone panoramas, Silken’s new images in Color of Wind presented by BACARDI are saturated with the brilliant colors of some of the most breathtaking ports of call; including Grenada, Newport, Palma de Mallorca, Porto Cervo, and St. Barth’s. Stretched five feet wide on “gallerie wrap” canvas, the scope of this exhibition invites the viewer to experience a taste of the high life, including exceptional locations and spectacular sails.

SCHEDULE OF EVENTS
To make things easy for you to plan your week of races and activities here at the BMSW, simply click here for a complete Event Schedule. This edition’s highlighted events are the Welcome Cocktail Events hosted by BACARDI, the opening of the Cory Silken’s exhibit, Color of Wind, the Mid-Week party and Awards Ceremony along with the weeklong regattas… mark your calendar so you will be sure not miss any of the activities!

SLAM GEAR AVAILABLE
BACARDI Miami Sailing Week and SLAM have teamed up to provide you with high tech and fashionable sail gear. Check out our store for hats and shirts, and if you want to outfit your team with personalized technical wear in time for the BACARDI Miami Sailing there is still time… just click on SLAM logo or call (305) 885-9580 … sailing professionals are standing by to help you!

SUPPORTERS OF BACARDI MIAMI SAILING WEEK
This week we want to recognize the Coconut Grove Sailing Club for their help in the upcoming BACARDI Miami Sailing Week regatta.

Coconut Grove Sailing Club (CGSC) is the host for the Audi Melges 20 Class and the Melges 24 Class for BMSW with CGSC’s highly regarded Race Committee coordinated by Ron Rostorfer and directed by PRO Bruce Golison. Since it was established in 1946 CGSC served as a public access sailing facility for the community of Miami, FL and the Club has been a force in sailboat racing on the Bay ever since.

Sailing programs today offer diverse activities: Summer Sailing programs for Youth Sailing, Beginner level, Green Fleet and Red/White/Blue racing for youngest of sailors. CGSC also offers Learn to Sail for Adults, Keelboat training for Advanced Skippers and CGSC is the Host Club for the University of Miami’s Sailing Team. The Club is also involved in the Olympic Class Regatta, the Orange Bowl Regatta, among many international events, and many of the Club sailors compete internationally with great success!

February 1, 2010 - 12:56 PM No Comments

2010 Melges 24 U.S. National Championship, Newport, RI On June 25-27

The U.S. Melges 24 Class Association and the Melges 24 Northeast District are excited to announce the selection of Newport, R.I. as the location for the 2010 Melges 24 U.S. National Championship, hosted by Sail Newport. Racing will take place over three days with registration, weigh-ins, clinics and practice racing beginning on Thursday, June 24.

Read Full Article >>>

January 26, 2010 - 3:08 PM No Comments

Free Boat Storage and Early Registration Updates for Charleston Race Week

Charleston Race Week is coming up fast and some new developments are in the works to help crews with planning and accomodations.

For Melges 24s requiring free storage, space is still available at the Azalea lot in North Charleston from now until CRW. This is the same lot that has been utilized in the past. DIRECTIONS TO THE LOT

The deadline for the early registration discount is January 31. We’re looking forward to a great year, and we’re hoping to solidify some of our registration numbers by the 31st. We’re trying to let everyone know, so everyone planning on attending CRW can receive the discount.

If you need any additional information or have questions, please contact:

Daniel M. Havens
Executive Director Support
South Carolina Maritime Foundation
P.O. Box 22405
Charleston, SC 29413
843.722.1030 Ext. 18

January 25, 2010 - 12:41 PM No Comments

Key West Race Week 2010

Registration is in full swing in Key West! Busy, busy, busy…

January 17, 2010 - 11:16 AM No Comments

Tacktick Media Coverage of the Sheehy Lexus of Annapolis 2009 Melges 24 World Championship: Larson Wins 2009 World Title and Ayres clinches 2009 Corinithian World Title…

Tacktick_Suunto_black2

That concludes our coverage of the Sheehy Lexus of Annapolis 2009 Melges 24 World Championship.

We hope you have enjoyed watching the action as much as the IM24CA regatta team Hank Stuart, Fiona Brown and Justin Chisholm have enjoyed bringing it to you this week.

Congratulations to all the competitors and the winners in particular to the winners.

Congratulations also to the PRO Jeff Borland and his hard working team of volunteers on the Race Committee and mark boats.

Our special thanks to the support of Tacktick and Verizon for their help in bringing you the IM24CA Championship Blog.

Finally thanks again to all of you for watching and for your many kind words of support…

Provisional Results after 11 Races:

1 55/ USA 655 West Marine Rigging / New England Ropes LARSON 5 2 6 4 2 3 12 2 8 2 [52/DNS] 46.00 1
2 37/ ITA 777 Joefly Zandonà 6 18 3 1 1 4 17 8 7 [39/ZFP] 6 71.00 2
3 34/ NOR 804 Full Medal Jacket Melleby 8 4 4 22 5 1 6 16 [27] 3 2 71.00 3
4 65/ ITA 765 FANTASTICA Celon [23] 23 8 5 6 2 5 10 6 7 1 73.00 4
5 62/ SUI 782 Blu Moon Rossini 3 6 9 21 11 23 [52/OCS] 1 1 5 3 83.00 5
6 67/ ITA 787 UKA UKA racing Bressani 26 10 1 2 4 [30] 1 6 2 21/ZFP 12 85.00 6
7 49/ USA 749 FULL THROTTLE Porter, Brian 2 12 5 12 12 13 21 [27] 15 4 4 100.00 7
8 13/ ITA 803 Gullisara fracassoli 9 1 10 13 8 14 [35] 14 25 1 7 102.00 8
9 51/ USA 751 Quantum Racing / Gill Race Team Hutchinson 1 [38] 14 10 10 7 8 5 3 32/ZFP 19 109.00 9
10 53/ USA 553 Event’s Clothing/Atlantis Hardesty 19 3 2 7 7 [37] 22 23 18 13 5 119.00 10
11 17/ USA 587 WTF Field 4 7 11 18 14 22 3 4 19 26/ZFP [52/DNF] 128.00 11
12 20/ USA 620 NULL Kirby [44] 16 18 20 19 11 10 3 24 15 24 160.00 12
13 47/ USA 747 Monsoon Ayres 21 11 13 27 3 [45] 24 11 11 32 8 161.00 13
14 39/ USA 539 Brick House 539 Lane 25 13 19 3 25 5 [52/OCS] 28 13 20 11 162.00 14
15 59/ USA 679 Gannet Mueller von Blumencr 12 [35] 21 11 21 20 23 12 23 9 10 162.00 15
16 57/ USA 757 Simplicity Strauss 14 32 7 9 [41] 25 9 20 34 6 13 169.00 16
17 45/ USA 795 Rock N Roll Campbell 18 5 20 19 33 [52/DSQ] 19 7 4 36/ZFP 16 177.00 17
18 32/ GBR 691 Team Barbarians Lea 10 15 16 8 32 [40] 37 9 35 8 9 179.00 18
19 23/ USA 623 Brick House 623 Lane 11 25 12 6 15 16 [52/OCS] 38 16 25 25 189.00 19
20 35/ ITA 735 altea racchelli 20 [49] 15 16 22 18 31 13 28 33/ZFP 14 210.00 20
21 33/ USA 533 High Voltage Hernandez 34 [42] 17 28 29 19 7 22 30 10 18 214.00 21
22 21/ USA 721 Wild Child Filter 17 [45] 31 41 9 10 2 44 20 34 15 223.00 22
23 36/ GER 635 unsponsored Wieland 24 20 29 14 28 8 15 29 33 [52/ZFP] 28 228.00 23
24 28/ USA 785 Conejo Racing-Ocean Sailing Academy Dabney 16 9 28 25 42 [44] 26 17 21 12 36 232.00 24
25 19/ NED 789 Gelikt Wietze 28 29 34 32 24 6 14 25 [36] 14 29 235.00 25
26 60/ USA 160 I’m with stupid Vowels 31 33 22 24 17 39 20 24 [41] 18 17 245.00 26
27 64/ USA 744 Sweaty betty Shafer 27 28 [41] 15 35 12 16 33 37 19 31 253.00 27
28 14/ USA 514 Evil Doughnut Mollicone 15 14 30 17 13 38 38 31 31 [43] 26 253.00 28
29 44/ FRA 644 ZIG ZAG 18 SAMUEL 22 8 40 30 30 15 [52/OCS] 42 10 30 33 260.00 29
30 25/ USA 725 Vamoose Wilkins 36 36 32 33 [44] 17 13 43 9 27 22 268.00 30
31 66/ USA 786 Battle Rhythm Mossman 7 26 39 [48] 20 9 45 32 44 28 23 273.00 31
32 63/ USA 773 Blur-Pacific Energy Ventures Kopf 41 24 23 [44] 27 31 42 35 17 17 20 277.00 32
33 16/ USA 802 OMI Truelove 43 17 36 23 18 24 25 28/20%(1) [45] 39 27 280.00 33
34 50/ USA 700 ARDOR/C.R.E.A.M. O’Reilly 33 37 33 26 16 46 41 [48] 12 21 21 286.00 34
35 11/ USA 511 511 Podmajersky 13 40 24 31 23 21 34 [51] 14 51/ZFP 44 295.00 35
36 61/ UKR 661 NULL Gureyev 45 22 25 34 36 32 29 19 [49] 31 32 305.00 36
37 42/ USA 771 Millewa Milluna Williamson 38 21 27 42 [47] 35 11 47 40 24 30 315.00 37
38 52/ USA 52 Scotch Bonnet Beale 37 44 [46] 40 26 36 4 34 29 36 43 329.00 38
39 69/ USA 769 Team Peacemaker USA 769 Anosov 29 19 26 38 38 29 [52/OCS] 37 43 35 39 333.00 39
40 26/ USA 606 chillout Golden 35 30 42 36 45 27 32 15 [46] 38 35 335.00 40
41 22/ USA 575 ZETIANA Michas 32 31 47 35 37 [49] 28 21 22 37 45 335.00 41
42 70/ USA 770 Cracker Racing Wills [52/RAF] 34 37 43 31 47 33 39 5 40 34 343.00 42
43 12/ USA 602 PBR Street Gang Hamilton 40 39 38 29 48 26 39 30 39 33 [52/DNF] 361.00 43
44 68/ USA 568 Tiburon Carleton 30 27 [50] 39 39 33 30 46 32 50 48 374.00 44
45 58/ USA 658 Mustang Hamilton 39 41 [48] 45 40 34 43 26 38 44 41 391.00 45
46 43/ CAN 723 NULL SAKS 42 [51] 35 37 34 48 36 45 42 42 46 407.00 46
47 41/ CAN 121 Black Dog Black 47 48 44 46 [51] 43 27 41 26 48 38 408.00 47
48 24/ USA 604 tom slick Wittenberg 48 43 43 47 46 42 18 [50] 50 46 42 425.00 48
49 31/ USA 21 Brinksmanship Currier 49 46 [51] 49 43 28 44 40 48 51 47 445.00 49
50 15/ USA 615 Funtech Racing Hess 46 47 45 [50] 49 41 40 49 47 49 37 450.00 50
51 40/ USA 540 Wilco! Wilhelm 50 50 49 51 50 50 [52/OCS] 36 51 47 40 474.00 51

Corinthian

Pos Bow/Sail Boat Skipper 1 2 3 4 5 6 7 8 9 10 11 Total
Points Pos
1 47/ USA 747 Monsoon Ayres 4 2 1 4 1 [13] 7 1 1 6 1 28.00 1
2 59/ USA 679 Gannet Mueller von Blumencr 1 [8] 3 1 3 5 6 2 4 1 2 28.00 2
3 33/ USA 533 High Voltage Hernandez 8 [9] 2 5 6 4 2 6 6 2 4 45.00 3
4 28/ USA 785 Conejo Racing-Ocean Sailing Academy Dabney 2 1 5 3 9 [12] 8 4 3 3 9 47.00 4
5 36/ GER 635 unsponsored Wieland 5 3 6 2 5 2 4 8 8 [12/ZFP] 5 48.00 5
6 21/ USA 721 Wild Child Filter 3 11 7 10 2 3 1 [12] 2 7 3 49.00 6
7 19/ NED 789 Gelikt Wietze 6 6 8 6 4 1 3 7 [9] 4 6 51.00 7
8 61/ UKR 661 NULL Gureyev 10 4 4 7 7 8 10 5 [12] 5 7 67.00 8
9 26/ USA 606 chillout Golden 9 7 9 8 11 6 [12] 3 10 8 8 79.00 9
10 68/ USA 568 Tiburon Carleton 7 5 13 9 8 9 11 13 7 13 [14] 95.00 10
11 41/ CAN 121 Black Dog Black 11 13 11 11 [14] 11 9 11 5 12 10 104.00 11
12 24/ USA 604 tom slick Wittenberg 12 10 10 12 12 10 5 [14] 13 10 12 106.00 12
13 31/ USA 21 Brinksmanship Currier 13 12 [14] 13 10 7 13 10 11 14 13 116.00 13
14 40/ USA 540 Wilco! Wilhelm 14 14 12 14 13 14 [15/OCS] 9 14 11 11 126.00 14

VerizonLogoForBlog

October 31, 2009 - 2:51 PM Comments (2)

Tacktick Media Coverage of the Sheehy Lexus of Annapolis 2009 Melges 24 World Championship: R11 Second Weather Mark

Tacktick_Suunto_black2

VerizonLogoForBlog

Tags: , , ,
October 31, 2009 - 2:22 PM No Comments

Tacktick Media Coverage of the Sheehy Lexus of Annapolis 2009 Melges 24 World Championship: Race 11 Finish…

Tacktick_Suunto_black2

65 Nico Celon
34 Eivind Melleby
62 Flavio Favini
49 Brian Porter
53 Bill Hardesty
37 Gabrio Zandona
13 Carlo Fracassoli
47 Bruce Ayres
32 Jamie Lea

Videos coming..

VerizonLogoForBlogRC

October 31, 2009 - 2:17 PM No Comments

Tacktick Media Coverage of the Sheehy Lexus of Annapolis 2009 Melges 24 World Championship: Race 11 Second Windward Mark…

Tacktick_Suunto_black2

RC have moved finish line to the left for final downwind leg.

Breeze at 10 – 12 knots.

65 Nico Celon
34 Eivind Melleby
62 Flavio Favini
53 Bill Hardesty
51 Terry Hutchinson
49 Brian Porter

VerizonLogoForBlogRC

October 31, 2009 - 2:09 PM No Comments

Tacktick Media Coverage of the Sheehy Lexus of Annapolis 2009 Melges 24 World Championship: Race 11 Gate…

Tacktick_Suunto_black2

65 Nico Celon
34 Eivind Melleby
53 Bill Hardesty
62 Flavio Favini
49 Brian Porter
32 Jamie Lea
51 Terry Hutchinson
47 Bruce Ayres (Corinthian) – This result would give Ayres the Corinthian World Title.

VerizonLogoForBlog

October 31, 2009 - 1:42 PM No Comments

« Older Entries